Conférence "Gérer ses émotions"
Gréoux-les-BainsLocation : Association Harmoning
Presentation
Période(s) d'ouvertureFriday 11 March 2022 between 5 pm and 6.30 pm.
Friday 1st of April 2022 between 5 pm and 6.30 pm.
Friday 22 April 2022 between 5 pm and 6.30 pm.
Friday 13 May 2022 between 5 pm and 6.30 pm.
Friday 3 June 2022 between 5 pm and 6.30 pm.
Friday 24 June 2022 between 5 pm and 6.30 pm.
Friday 15 July 2022 between 5 pm and 6.30 pm.
Friday 5 August 2022 between 5 pm and 6.30 pm.
Friday 26 August 2022 between 5 pm and 6.30 pm.
Friday 16 September 2022 between 5 pm and 6.30 pm.
Friday 7 October 2022 between 5 pm and 6.30 pm.
Friday 28 October 2022 between 5 pm and 6.30 pm.
Friday 18 November 2022 between 5 pm and 6.30 pm.
Friday 9 December 2022 between 5 pm and 6.30 pm.
Friday 1st of April 2022 between 5 pm and 6.30 pm.
Friday 22 April 2022 between 5 pm and 6.30 pm.
Friday 13 May 2022 between 5 pm and 6.30 pm.
Friday 3 June 2022 between 5 pm and 6.30 pm.
Friday 24 June 2022 between 5 pm and 6.30 pm.
Friday 15 July 2022 between 5 pm and 6.30 pm.
Friday 5 August 2022 between 5 pm and 6.30 pm.
Friday 26 August 2022 between 5 pm and 6.30 pm.
Friday 16 September 2022 between 5 pm and 6.30 pm.
Friday 7 October 2022 between 5 pm and 6.30 pm.
Friday 28 October 2022 between 5 pm and 6.30 pm.
Friday 18 November 2022 between 5 pm and 6.30 pm.
Friday 9 December 2022 between 5 pm and 6.30 pm.
Catégory/ies
- Event type :
- Cultural
- Cultural and artistic :
- Conference
Information
- Localisation :
- Gréoux-les-Bains
- Further information :
- Place Association Harmoning
Facilities & Services
- Accessibility criteria for people with reduced mobility :
- Accessible for wheelchairs with assistance
Tarifs
One price: from 7 €.
- Payment methods :
Event Organizer
Conférence "Gérer ses émotions"
Location
Association Harmoning
Association Harmoning - 43, Avenue des Alpes
04800
Gréoux-les-Bains
- Spoken language(s) :
FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
Association Harmoning - 43, Avenue des Alpes
04800
Gréoux-les-Bains
GPS coordinates
Latitude : 43.756519
Longitude : 5.885082